Product Details:
Minimum Order Quantity | 1 Piece |
Roll size | 14"x36" |
Capacity | 40-50 Kg per batch |
Motor Power | 40 HP |
Drive Type | Uni Drive |
Friction Ratio | 1:1.5 - 1:1.8 |
Brake Type | Electro Magnetic Brakes |
Automation Grade | Semi-Automatic |
Motor Speed | 960 RPM |
Weight | 5.5 TON |
Usage/Application | Rubber Mixing |
Condition | New |
Brand | Premier |
Country of Origin | Made in India |
Phase | Three Phase |
Frequency | 50 Hz |
Product Details:
Roll size | 22" x 60" |
Capacity | 80-100 kg batch |
Motor Power | 100 HP |
Drive Type | Bull Gear / Pinion Drive |
Brake Type | Electro Magnetic Brakes |
Automation Grade | Semi-Automatic |
Usage/Application | Rubber Mixing |
Brand | Premier |
Country of Origin | Made in India |
Motor Speed | 960 RPM |
Product Details:
Roll size | 14"x36" |
Capacity | 40-50 Kg per batch |
Motor Power | 40 HP |
Drive Type | Bull Gear / Pinion Drive |
Friction Ratio | 1:1.05 To 1:1.8 |
Brake Type | Electro Magnetic Brakes |
Automation Grade | Semi-Automatic |
Usage/Application | Rubber Mixing Mill |
Brand | Premier |
Country of Origin | Made in India |
Phase | Three Phase |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Roll size | 16"x42" |
Capacity | 60-70 Kg Batch |
Motor Power | 60 HP |
Drive Type | Uni Drive |
Friction Ratio | 1:1.05 To 1:1.8 |
Brake Type | Electro Magnetic Brakes |
Automation Grade | Automatic |
Weight | 9.5 TON |
Usage/Application | Rubber Industry |
Condition | New |
Brand | Premier |
Country of Origin | Made in India |
Motor Speed | 960 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Roll size | 12" x 30" |
Capacity | 30-40 kg/hr |
Motor Power | 30 HP |
Drive Type | Bull Gear / Pinion Drive |
Friction Ratio | 1:1.05 To 1:1.8 |
Brake Type | Electro Magnetic Brakes |
Automation Grade | Semi-Automatic |
Usage/Application | Rubber Industry |
Brand | Premier |
Country of Origin | Made in India |
Motor Speed | 960 RPM |
Product Details:
Roll size | 18" x 48" |
Motor Power | 100 HP |
Drive Type | Uni Drive |
Friction Ratio | 1:1.05 To 1:1.22 |
Brake Type | Hydraulic Thruster Brakes |
Automation Grade | Automatic |
Usage/Application | Rubber Mixing |
Brand | Premier |
Country of Origin | Made in India |
Motor Speed | 960 RPM |