Product Details:
Automatic Grade | Automatic |
Working Capacity | 15 L |
Main Motor Power | 25 HP |
Rotor Speed | 33.28 RPM |
Tilt Method | Screw |
Tilt Motor Power | 1.5 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 35 Litre |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 440 Volts |
Brand | PREMIER |
Power | Electric Motor |
Color | As per Customer Requirement |
Motor Power | 60 HP |
Weight | 6 Ton Approx |
Air Comp. | Required |
Tilting Angle | 120 Degree |
Usage/Application | To Mix Rubber compound |
I Deal In | New Only |
Main Motor Power | 60 HP |
Working Capacity | 35 L |
Rotor Speed | 32.28 RPM |
Tilt Method | Screw |
Tilt Motor Power | 3 HP |
Additional Information:
Product Details:
Working Capacity | 75 L |
Main Motor Power | 100 - 125 HP |
Rotor Speed | 31.28 RPM |
Tilt Method | Screw |
Tilt Motor Power | 5 HP |
Product Details:
Working Capacity | 110 L |
Main Motor Power | 125 - 150 HP |
Rotor Speed | 31.28 RPM |
Tilt Method | Screw |
Tilt Motor Power | 7.5 HP |
Product Details:
Capacity | 55 Litre |
Automatic Grade | Automatic |
Model Number/Name | 55 Litre |
Material | Alloy Steel Graded casting |
Voltage | 440 V |
Brand | Premier |
Color | As per customer requirement |
Motor Power | 75/100 HP |
Tilt Motor Power | 3 HP |
Rotor Speed | 32 |
Temperature Control | Yes Available |
Weight | 8 Ton Approx. |
Air Comp. | Required |
Tilting Angle | 120 Degree |
Type | Front Feed Front Discharge |
Usage/Application | To Mix Rubber Compound |
I deal in | New Only |
Application | Rubber Mixing |
4.0/5
Rated by 11 Users